začetna stran | program | pomoč | zgled | standard | podatki | kazalo |
slika1:
slika 2:
tabela 1:
De[mm] | Di[mm] | t[mm] | t'[mm] | ho[mm] | lo[mm] | F[N] | s[mm] | |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4.2 | 0.4 | 0.2 | 0.6 | 210 | 0.15 | |
10 | 5.2 | 0.5 | 0.25 | 0.75 | 329 | 0.19 | ||
12.5 | 6.2 | 0.7 | 0.3 | 1 | 673 | 0.23 | ||
14 | 7.2 | 0.8 | 0.3 | 1.1 | 813 | 0.23 | ||
16 | 8.2 | 0.9 | 0.35 | 1.25 | 1000 | 0.26 | ||
18 | 9.2 | 1 | 0.4 | 1.4 | 1250 | 0.3 | ||
20 | 10.2 | 1.1 | 0.45 | 1.55 | 1530 | 0.34 | ||
2 | 22.5 | 11.2 | 1.25 | 0.5 | 1.75 | 1950 | 0.38 | |
25 | 12.2 | 1.5 | 0.55 | 2.05 | 2910 | 0.41 | ||
28 | 14.2 | 1.5 | 0.65 | 2.15 | 2850 | 0.49 | ||
31.5 | 16.3 | 1.75 | 0.7 | 2.45 | 3900 | 0.53 | ||
35.5 | 18.3 | 2 | 0.8 | 2.8 | 5190 | 0.6 | ||
40 | 20.4 | 2.25 | 0.9 | 3.15 | 6540 | 0.68 | ||
45 | 22.4 | 2.5 | 1 | 3.5 | 7250 | 0.75 | ||
50 | 25.4 | 3 | 1.1 | 4.1 | 12000 | 0.83 | ||
56 | 28.5 | 3 | 1.3 | 4.3 | 11400 | 0.98 | ||
63 | 31 | 3.5 | 1.4 | 4.9 | 15000 | 1.05 | ||
71 | 36 | 4 | 1.6 | 5.6 | 20500 | 1.2 | ||
80 | 41 | 5 | 1.7 | 6.7 | 33700 | 1.28 | ||
90 | 46 | 5 | 2 | 7 | 31400 | 1.5 | ||
100 | 51 | 6 | 2.2 | 8.2 | 48000 | 1.65 | ||
112 | 57 | 6 | 2.5 | 8.5 | 43800 | 1.88 | ||
3 | 125 | 64 | 8 | 7.5 | 2.6 | 10.6 | 85900 | 1.95 |
140 | 72 | 8 | 7.5 | 3.2 | 11.2 | 85300 | 2.4 | |
160 | 82 | 10 | 9.4 | 3.5 | 13.5 | 139000 | 2.63 | |
180 | 92 | 10 | 9.4 | 4 | 14 | 125000 | 3 | |
200 | 102 | 12 | 11.25 | 4.2 | 16.2 | 183000 | 3.15 | |
225 | 112 | 12 | 11.25 | 5 | 17 | 171000 | 3.75 | |
250 | 127 | 14 | 13.5 | 5.6 | 19.6 | 249000 | 4.2 |
tabela 2:
De[mm] | Di[mm] | t[mm] | t'[mm] | ho[mm] | lo[mm] | F[N] | s[mm] | |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4.2 | 0.3 | 0.25 | 0.55 | 119 | 0.19 | |
10 | 5.2 | 0.4 | 0.3 | 0.7 | 213 | 0.23 | ||
12.5 | 6.2 | 0.5 | 0.35 | 0.85 | 291 | 0.26 | ||
14 | 7.2 | 0.5 | 0.4 | 0.9 | 279 | 0.3 | ||
16 | 8.2 | 0.6 | 0.45 | 1.05 | 412 | 0.34 | ||
18 | 9.2 | 0.7 | 0.5 | 1.2 | 572 | 0.38 | ||
20 | 10.2 | 0.8 | 0.55 | 1.35 | 745 | 0.41 | ||
22.5 | 11.2 | 0.8 | 0.65 | 1.45 | 710 | 0.49 | ||
25 | 12.2 | 0.9 | 0.7 | 1.6 | 868 | 0.53 | ||
28 | 14.2 | 1 | 0.8 | 1.8 | 1110 | 0.6 | ||
2 | 31.5 | 16.3 | 1.25 | 0.9 | 2.15 | 1920 | 0.68 | |
35.5 | 18.3 | 1.25 | 1 | 2.25 | 1700 | 0.75 | ||
40 | 20.4 | 1.5 | 1.15 | 2.65 | 2620 | 0.86 | ||
45 | 22.4 | 1.75 | 1.3 | 3.05 | 3660 | 0.98 | ||
50 | 25.4 | 2 | 1.4 | 3.4 | 4760 | 1.05 | ||
0 | ||||||||
56 | 28.5 | 2 | 1.6 | 3.6 | 4440 | 1.2 | ||
63 | 31 | 2.5 | 1.75 | 4.25 | 7180 | 1.31 | ||
71 | 36 | 2.5 | 2 | 4.5 | 6730 | 1.5 | ||
80 | 41 | 3 | 2.3 | 5.3 | 10500 | 1.73 | ||
90 | 46 | 3.5 | 2.5 | 6 | 14200 | 1.88 | ||
100 | 51 | 3.5 | 2.8 | 6.3 | 13100 | 2.1 | ||
112 | 57 | 4 | 3.2 | 7.2 | 17800 | 2.4 | ||
125 | 64 | 5 | 3.5 | 8.5 | 30000 | 2.63 | ||
140 | 72 | 5 | 4 | 9 | 27900 | 3 | ||
160 | 82 | 6 | 4.5 | 10.5 | 41100 | 3.8 | ||
180 | 92 | 6 | 5.5 | 11.5 | 37500 | 3.83 | ||
3 | 200 | 102 | 8 | 7.5 | 5.6 | 13.6 | 76400 | 4.2 |
225 | 112 | 8 | 7.5 | 6.5 | 14.5 | 70800 | 4.88 | |
250 | 127 | 10 | 9.4 | 7 | 17 | 119000 | 5.25 |
tabela 3:
De[mm] | Di[mm] | t[mm] | t'[mm] | ho[mm] | lo[mm] | F[N] | s[mm] | |
---|---|---|---|---|---|---|---|---|
1 | 8 | 4.2 | 0.2 | 0.25 | 0.45 | 39 | 0.19 | |
10 | 5.2 | 0.25 | 0.3 | 58 | 0.23 | |||
12.5 | 6.2 | 0.35 | 0.45 | 0.8 | 152 | 0.34 | ||
14 | 7.2 | 0.35 | 0.45 | 0.8 | 123 | 0.34 | ||
16 | 8.2 | 0.4 | 0.5 | 0.9 | 155 | 0.38 | ||
18 | 9.2 | 0.45 | 0.6 | 1.05 | 214 | 0.45 | ||
20 | 10.2 | 0.5 | 0.65 | 1.15 | 254 | 0.49 | ||
22.5 | 11.2 | 0.6 | 0.8 | 1.4 | 425 | 0.6 | ||
25 | 12.2 | 0.7 | 0.9 | 1.6 | 601 | 0.68 | ||
28 | 14.2 | 0.8 | 1 | 1.8 | 801 | 0.75 | ||
31.5 | 16.3 | 0.8 | 1.05 | 1.85 | 687 | 0.79 | ||
35.5 | 18.3 | 0.9 | 1.15 | 2.05 | 831 | 0.86 | ||
40 | 20.4 | 1 | 1.3 | 2.3 | 1020 | 0.98 | ||
2 | 45 | 22.4 | 1.25 | 1.6 | 2.85 | 1890 | 1.2 | |
50 | 25.4 | 1.25 | 1.6 | 2.85 | 1550 | 1.2 | ||
56 | 28.5 | 1.5 | 1.95 | 3.45 | 2620 | 1.46 | ||
63 | 31 | 1.8 | 2.35 | 4.15 | 4240 | 1.76 | ||
71 | 36 | 2 | 2.6 | 4.6 | 5140 | 1.95 | ||
80 | 41 | 2.25 | 2.95 | 5.2 | 6610 | 2.21 | ||
90 | 46 | 2.5 | 3.2 | 5.7 | 7680 | 2.4 | ||
100 | 51 | 2.7 | 3.5 | 6.2 | 8610 | 2.36 | ||
112 | 57 | 3 | 3.9 | 6.9 | 10500 | 2.93 | ||
125 | 64 | 3.5 | 4.5 | 8 | 15400 | 3.38 | ||
140 | 72 | 3.8 | 4.9 | 8.7 | 17200 | 3.68 | ||
160 | 82 | 4.3 | 5.6 | 9.9 | 21800 | 4.2 | ||
180 | 92 | 4.8 | 6.2 | 11 | 26400 | 4.65 | ||
200 | 102 | 5.5 | 7 | 12.5 | 36100 | 5.25 | ||
3 | 225 | 112 | 6.5 | 6.2 | 7.1 | 13.6 | 44600 | 5.33 |
250 | 127 | 7 | 6.7 | 7.8 | 14.8 | 50500 | 5.85 |
na vrh | začetna stran | program | pomoč | zgled | standard | podatki | kazalo |