Model | Processor | RAM [MB] | Hard disk | Graphics | OS | |
---|---|---|---|---|---|---|
SGI | INDIGO 2 | R4400, 150MHz | 160 | 4Gb | XZ | IRIX 5.3 |
INDY | R4000, 100MHz | 64 | 1.2Gb | --- | IRIX 5.3 | |
INDY | R4000, 100MHz | 64 | 1.2Gb | --- | IRIX 5.3 | |
HP | J282 | 2x PA-8000, 180MHz | 512 | 4Gb | Visualize 48 | HP-UX 10.20 |
Apollo 9000 735/80 | ??? | 80 | 1Gb, 4Gb | CRX24Z | HP-UX 10.20 | |
Apollo 9000 712/60 | ??? | 80 | 1Gb | Color graphics | HP-UX 10.20 | |
Apollo 9000 712/60 | ??? | 80 | 1Gb | Color Graphics | HP-UX 10.20 |
Processor | RAM [MB] | Disk storage [GB] | Graphics | Monitor | OS |
---|---|---|---|---|---|
Celeron 400 | 128 | 8.4 | Diamond FIRE GL 1000 PRO | 19" | SuSE Linux 6.1 |
2 x Celeron 400 | 256 | 8.4 | 3D bunshee | 17" | Debian Linux / Win NT 4.0 |
Pentium 166 | 96 | 1.2 | S3 Trio 64 V+ | 17" | Win 95 |
Celeron 400 | 128 | 8.0 | ATi Rage pro 128 | 19" | Win NT 4.0 |
Celeron 400 | 256 | 3.4 | Diamond FIRE 1000 PRO | 17" | Win NT 4.0 / Debian Linux |
Pentium 166 | 128 | 5.5 | S3 Trio 64 V+ | 17" | Win NT 4.0 |
Pentium 200 | 192 | 1.7 | Matrox Millennium II | 21" | Win NT 4.0 |
Pentium 200 | 192 | 1.7 | Matrox Millennium II | 21" | Win NT 4.0 |
Pentium 133 | 64 | 45.0 | VGA | --- | FreeBSD 2.2.8 |
Pentium 150 | 128 | 37.0 | VGA | --- | FreeBSD 3.2 |
Windows95 | |
Windows NT 4.0 | |
MS office 95 | |
Corel Office 8 | |
Eudora Lite | |
prolog | |
I-DEAS | Application for 3-D modeling and solving |
TASCflow | Dedicated application for solving non-linear equations; usualy used in numerical calculations of fluid flow |
Alias/Wavefront | Application for animation and visualization |
LaTeX | Program for writing books, articles. Dedicated for scientific papers |
emacs | All-propose editor. Some say: A way of life. |
xv | Graphics viewer |
gcc | GNU C compiler |
g77 | GNU fortran |
perl | Practical Extraction and Report Language |
prolog | |
distributed calculation |